Arcadia West home values
Homes in Arcadia West have a median value around $547k (about $388/sq ft), from 141 sales recorded in the last 24 months (Maricopa County records). The typical home here sells about 24% over the county's Full Cash Value.
Market snapshot
Who owns homes in Arcadia West
Ownership is from the Maricopa County Assessor: the owner-occupancy flag, the owner type, and the tax-mailing address on each parcel.
Recently sold in Arcadia West
Recorded sales over the last 24 months.
| Address | Sold | $/sq ft | Sq ft | Built | Date |
|---|---|---|---|---|---|
| 3301 E MONTECITO AVE | $945,000 | $504 | 1,875 | 1960 | Feb 2025 |
| 3001 N 38TH ST 11 | $335,000 | $371 | 903 | 1975 | Feb 2025 |
| 3436 E FAIRMOUNT AVE | $1,150,000 | $511 | 2,251 | 1972 | Feb 2025 |
| 3532 E CHEERY LYNN RD | $420,158 | $372 | 1,130 | 1950 | Feb 2025 |
| 5134 N 33RD ST | $1,475,000 | $642 | 2,299 | 1960 | Feb 2025 |
| 3825 E CAMELBACK RD 114 | $305,000 | $258 | 1,184 | 1980 | Feb 2025 |
| 3734 E PIERSON ST | $2,350,000 | $780 | 3,013 | 1957 | Feb 2025 |
| 4718 N 35TH WAY | $1,025,000 | $457 | 2,243 | 1957 | Feb 2025 |
| 3235 E CAMELBACK RD 118 | $315,000 | $376 | 838 | 1989 | Feb 2025 |
| 3743 E HAZELWOOD ST | $1,425,000 | $658 | 2,167 | 1952 | Feb 2025 |
| 3417 E MONTECITO AVE | $520,000 | $330 | 1,578 | 1958 | Feb 2025 |
| 3702 E MONTEROSA ST 9 | $435,000 | $378 | 1,152 | 1967 | Feb 2025 |
| 3526 E ELM ST | $1,395,000 | $699 | 1,996 | 1958 | Jan 2025 |
| 3002 N 32ND ST 8 | $262,500 | $457 | 574 | 1967 | Jan 2025 |
| 3119 N 38TH ST 11 | $335,000 | $356 | 941 | 1984 | Jan 2025 |
| 3033 N 39TH ST 6 | $297,000 | $259 | 1,146 | 1974 | Jan 2025 |
| 3218 N 37TH ST | $485,000 | $374 | 1,296 | 2004 | Jan 2025 |
| 3221 N 37TH ST 26 | $370,000 | $261 | 1,418 | 2001 | Jan 2025 |
| 3401 N 37TH ST 14 | $400,000 | $268 | 1,494 | 1981 | Jan 2025 |
| 3717 N 35TH ST | $2,300,000 | $740 | 3,109 | 2019 | Jan 2025 |
| 5028 N 34TH ST 3 | $469,650 | $330 | 1,424 | 1964 | Jan 2025 |
| 5141 N 35TH ST | $1,850,000 | $449 | 4,121 | 1977 | Jan 2025 |
| 3617 E HAZELWOOD ST | $2,435,000 | $726 | 3,356 | 2013 | Jan 2025 |
| 3650 E MONTECITO AVE 3 | $450,000 | $349 | 1,289 | 1964 | Jan 2025 |
| 4214 N 36TH ST | $622,250 | $387 | 1,608 | 1954 | Jan 2025 |
Sold prices are from public Affidavits of Property Value recorded with the Maricopa County Recorder (A.R.S. § 11-1133).
What's your Arcadia West home worth?
Get a free value range from recent recorded sales near you — and check whether your home is over-assessed. No obligation.
Step 1 of 3
We use this to pull recent recorded sales near you. We don't share it.
Common questions
Sold prices are from public Affidavits of Property Value recorded with the Maricopa County Recorder (A.R.S. § 11-1133). Property characteristics and assessed values are from the Maricopa County Assessor. Data updated June 2026. Statistics computed automatically from county records.