Arcadia Lite home values
Homes in Arcadia Lite have a median value around $1,138k (about $541/sq ft), from 126 sales recorded in the last 24 months (Maricopa County records). The typical home here sells about 29% over the county's Full Cash Value.
Market snapshot
Who owns homes in Arcadia Lite
Ownership is from the Maricopa County Assessor: the owner-occupancy flag, the owner type, and the tax-mailing address on each parcel.
Recently sold in Arcadia Lite
Recorded sales over the last 24 months.
| Address | Sold | $/sq ft | Sq ft | Built | Date |
|---|---|---|---|---|---|
| 4742 E CLARENDON AVE | $450,000 | $149 | 3,029 | 1957 | Feb 2025 |
| 2989 N 44TH ST 1036 | $482,500 | $454 | 1,063 | 2005 | Feb 2025 |
| 3416 N 44TH ST 9 | $259,000 | $248 | 1,044 | 1969 | Feb 2025 |
| 4034 E OSBORN RD | $1,150,000 | $496 | 2,319 | 1954 | Feb 2025 |
| 4825 E PICCADILLY RD | $789,000 | $717 | 1,100 | 1954 | Feb 2025 |
| 4727 E LAFAYETTE BLVD | $200,000 | $278 | 720 | 1968 | Feb 2025 |
| 4108 E STANFORD DR | $1,765,000 | $602 | 2,930 | 1958 | Feb 2025 |
| 2989 N 44TH ST 3009 | $450,000 | $416 | 1,081 | 2003 | Feb 2025 |
| 2989 N 44TH ST 3028 | $565,000 | $343 | 1,648 | 2003 | Feb 2025 |
| 4320 E CALLE FELIZ | $969,000 | $675 | 1,435 | 1957 | Feb 2025 |
| 4810 N 43RD ST | $1,875,000 | $673 | 2,786 | 2020 | Feb 2025 |
| 4528 E MONTECITO AVE | $2,135,000 | $561 | 3,808 | 2024 | Jan 2025 |
| 4027 N 45TH PL | $1,000,000 | $452 | 2,214 | 1955 | Jan 2025 |
| 4322 E MULBERRY DR | $660,000 | $401 | 1,646 | 1954 | Jan 2025 |
| 4206 E EARLL DR | $1,800,000 | $1558 | 1,155 | 1951 | Jan 2025 |
| 3610 N 40TH PL | $2,650,000 | — | — | — | Jan 2025 |
| 4901 E FLOWER ST | $1,195,000 | $494 | 2,421 | 1955 | Jan 2025 |
| 5314 N 41ST PL | $2,330,000 | $581 | 4,013 | 1974 | Jan 2025 |
| 5255 N 47TH ST | $6,500,000 | $703 | 9,240 | 1987 | Jan 2025 |
| 4411 N 40TH ST 28 | $477,500 | $466 | 1,024 | 1963 | Jan 2025 |
| 4411 N 40TH ST 52 | $463,000 | $452 | 1,024 | 1963 | Jan 2025 |
| 4723 E MARIPOSA ST | $6,950,011 | $1037 | 6,700 | 2024 | Jan 2025 |
| 4743 E ARCADIA LN | $2,900,000 | $810 | 3,580 | 1968 | Jan 2025 |
| 4669 E CALLE REDONDA | $2,650,000 | $936 | 2,830 | 2014 | Jan 2025 |
| 4419 N 47TH PL | $1,250,000 | $814 | 1,536 | 1955 | Jan 2025 |
Sold prices are from public Affidavits of Property Value recorded with the Maricopa County Recorder (A.R.S. § 11-1133).
What's your Arcadia Lite home worth?
Get a free value range from recent recorded sales near you — and check whether your home is over-assessed. No obligation.
Step 1 of 3
We use this to pull recent recorded sales near you. We don't share it.
Common questions
Sold prices are from public Affidavits of Property Value recorded with the Maricopa County Recorder (A.R.S. § 11-1133). Property characteristics and assessed values are from the Maricopa County Assessor. Data updated June 2026. Statistics computed automatically from county records.